Matteo Trentin ritrova finalmente la via della vittoria e scrive una piccola pagina di storia de Le Samyn: il trentino della UAE infatti è il primo italiano di sempre a conquistare il successo nel classico appuntamento belga di inizio marzo. Trentin è stato splendido animatore dell'azione a 8 che ha caratterizzato il finale di corsa, ha affrontato sempre in testa i tratti di pave in salita e in volata è partito lungo contenendo il tentativi di rimonta di Hofstetter. A completare il podio è stato De Bondt mentre il norvegese Tiller al nono posto ha regolato la volata del gruppo.
Per Matteo Trentin si tratta della 27° vittoria in carriera, la decima stagionale per la UAE Emirates.
ORDINE D'ARRIVO
1 111 ITA100 047 742 02 TRENTIN Matteo UAD UAE TEAM EMIRATES 4:49:29
2 123 FRA100 098 505 34 HOFSTETTER Hugo ARK TEAM ARKEA - SAMSIC 0:00:00
3 2 BEL 100 093 662 41 DE BONDT Dries AFC ALPECIN-FENIX 0:00:00
4 13 BEL 100 111 330 55 DEWULF Stan ACT AG2R CITROEN TEAM 0:00:00
5 67 BEL 100 075 262 71 VLIEGEN Loïc IWG INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX 0:00:00
6 92 BEL 100 089 133 71 CAMPENAERTS Victor LTS LOTTO SOUDAL 0:00:00
7 175 BEL 100 086 990 62 VAN GESTEL Dries TEN TOTALENERGIES 0:00:00
8 45 BEL 100 079 701 48 VAN LERBERGHE Bert QST QUICK-STEP ALPHA VINYL TEAM 0:00:00
9 181 NOR 100 198 892 26 TILLER Rasmus UXT UNO-X PRO CYCLING TEAM 0:00:04
10 94 BEL 100 490 235 78 DE LIE Arnaud LTS LOTTO SOUDAL 0:00:04
11 63 ITA100 071 284 70 PASQUALON Andrea IWG INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX 0:00:04
12 11 BEL 100 093 654 33 NAESEN Oliver ACT AG2R CITROEN TEAM 0:00:04
13 124 BEL 100 086 669 32 CAPIOT Amaury ARK TEAM ARKEA - SAMSIC 0:00:04
14 135 ITA100 149 918 37 MOZZATO Luca BBK B&B HOTELS - KTM 0:00:04
15 142 BEL 100 059 022 30 DUPONT Timothy BWB BINGOAL PAUWELS SAUCES WB 0:00:04
16 15 FRA100 251 352 09 TOUZE Damien ACT AG2R CITROEN TEAM 0:00:04
17 77 BEL 100 079 141 70 VAN ASBROECK Tom IPT ISRAEL - PREMIER TECH 0:00:04
18 131 FRA100 094 315 15 BARBIER Pierre BBK B&B HOTELS - KTM 0:00:04
19 115 POR 100 091 911 36 ALVES OLIVEIRA Rui Felipe UAD UAE TEAM EMIRATES 0:00:04
20 105 NED 100 155 087 65 HOOLE Daan TFS TREK - SEGAFREDO 0:00:04
21 81 NED 100 093 345 15 EENKHOORN Pascal TJV JUMBO-VISMA 0:00:04
22 104 BEL 100 070 799 70 THEUNS Edward TFS TREK - SEGAFREDO 0:00:04
23 167 BEL 100 086 994 66 VAN ROOY Kenneth SVB SPORT VLAANDEREN - BALOISE 0:00:04
24 41 NED 100 087 061 36 JAKOBSEN Fabio QST QUICK-STEP ALPHA VINYL TEAM 0:00:04
25 157 CAN 100 160 945 06 ZUKOWSKY Nickolas HPM HUMAN POWERED HEALTH 0:00:04
26 91 BEL 100 024 166 94 GILBERT Philippe LTS LOTTO SOUDAL 0:00:04
27 126 FRA100 672 076 44 VAUQUELIN Kévin ARK TEAM ARKEA - SAMSIC 0:00:04
28 87 NED 100 228 521 70 PLUIMERS Rick TJV JUMBO-VISMA 0:00:04
29 93 BEL 100 152 803 12 VAN MOER Brent LTS LOTTO SOUDAL 0:00:04
30 24 AUT 100 064 941 32 HALLER Marco BOH BORA - HANSGROHE 0:00:04
31 62 NED 100 033 229 39 VAN POPPEL Boy IWG INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX 0:00:04
32 31 GER 100 454 633 75 WALSCHEID Maximilian Richard COF COFIDIS 0:00:04
33 34 POR 100 144 900 63 CARVALHO André COF COFIDIS 0:00:04
34 53 DEN 100 736 192 43 PEDERSEN Casper DDM TEAM DSM 0:00:04
35 61 BEL 100 077 503 81 DE GENDT Aime IWG INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX 0:00:04
36 214 NED 100 149 183 78 MOBACH Jarno LPC LEOPARD PRO CYCLING 0:00:04
37 14 FRA100 109 969 52 RAUGEL Antoine ACT AG2R CITROEN TEAM 0:00:04
38 6 BEL 100 164 858 39 VAN DEN BOSSCHE Fabio AFC ALPECIN-FENIX 0:00:04
39 21 AUT 100 109 662 36 GAMPER Patrick BOH BORA - HANSGROHE 0:00:13
40 97 BEL 100 096 357 20 BEULLENS Cedric LTS LOTTO SOUDAL 0:00:14
41 22 GER 100 080 322 87 KOCH Jonas BOH BORA - HANSGROHE 0:00:16
42 16 BEL 100 064 845 33 VAN HOECKE Gijs ACT AG2R CITROEN TEAM 0:00:23
43 122 FRA100 259 231 31 GRONDIN Donavan ARK TEAM ARKEA - SAMSIC 0:00:27
44 174 NED 100 028 366 26 TERPSTRA Niki TEN TOTALENERGIES 0:00:27
45 107 BEL 100 077 497 75 VERGAERDE Otto TFS TREK - SEGAFREDO 0:00:27
46 203 FRA100 684 138 78 PENHOET Paul CGF GROUPAMA - FDJ 0:00:27
47 127 EST 100 165 205 95 PAJUR Markus ARK TEAM ARKEA - SAMSIC 0:00:27
48 121 BEL 100 086 691 54 DECLERCQ Benjamin ARK TEAM ARKEA - SAMSIC 0:00:27
49 43 BEL 100 054 306 67 STEELS Stijn QST QUICK-STEP ALPHA VINYL TEAM 0:00:30
50 205 NZL 100 221 617 53 PITHIE Laurence CGF GROUPAMA - FDJ 0:00:43
51 183 NOR 100 088 496 16 RESELL Erik Nordsaeter UXT UNO-X PRO CYCLING TEAM 0:00:43
52 163 BEL 100 150 066 88 DE PESTEL Sander SVB SPORT VLAANDEREN - BALOISE 0:00:46
53 66 BEL 100 045 720 17 VAN MELSEN Kevin IWG INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX 0:00:46
54 185 NOR 100 798 903 92 JOHANNESSEN Tobias Halland UXT UNO-X PRO CYCLING TEAM 0:00:46
55 182 NOR 100 096 472 38 SKAARSETH Anders UXT UNO-X PRO CYCLING TEAM 0:00:48
56 65 NED 100 072 971 11 VAN DER HOORN Taco IWG INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX 0:00:53
57 146 BEL 100 110 158 47 REX Laurenz BWB BINGOAL PAUWELS SAUCES WB 0:00:53
58 84 NED 100 233 371 70 VAN BELLE Loe TJV JUMBO-VISMA 0:01:23
59 134 FRA100 075 840 67 JAUREGUI Quentin BBK B&B HOTELS - KTM 0:01:23
60 114 NOR 100 065 353 56 LAENGEN Vegard Stake UAD UAE TEAM EMIRATES 0:01:23
61 162 BEL 100 097 686 88 COLMAN Alex SVB SPORT VLAANDEREN - BALOISE 0:01:33
62 113 RSA 100 086 738 04 GIBBONS Ryan UAD UAE TEAM EMIRATES 0:01:58
63 166 BEL 100 156 896 31 MARIT Arne SVB SPORT VLAANDEREN - BALOISE 0:02:14
64 73 ITA100 303 424 89 FRIGO Marco IPT ISRAEL - PREMIER TECH 0:02:19
65 1 BEL 100 070 962 39 MERLIER Tim AFC ALPECIN-FENIX 0:02:19
66 42 CZE100 075 232 41 CERNÝ Josef QST QUICK-STEP ALPHA VINYL TEAM 0:02:32
67 176 FRA100 069 170 90 SOUPE Geoffrey TEN TOTALENERGIES 0:02:39
68 207 GBR 100 238 678 42 WATSON Samuel CGF GROUPAMA - FDJ 0:02:39
69 44 GER 100 092 315 52 STEIMLE Jannik QST QUICK-STEP ALPHA VINYL TEAM 0:02:39
70 213 LUX100 165 189 79 KLUCKERS Arthur LPC LEOPARD PRO CYCLING 0:02:39
71 55 CZE100 467 185 17 BITTNER Pavel DDM TEAM DSM 0:02:39
72 244 LTU 100 045 898 01 ŠIŠKEVICIUS Evaldas GRL GO SPORT - ROUBAIX LILLE MEROPOLE 0:02:39
73 46 BEL 100 155 126 07 VAN TRICHT Stan QST QUICK-STEP ALPHA VINYL TEAM 0:02:39
74 64 BEL 100 044 437 92 PLANCKAERT Baptiste IWG INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX 0:02:39
75 36 NED 100 058 402 89 KREDER Wesley COF COFIDIS 0:02:39
76 5 BEL 100 111 275 00 PLANCKAERT Edward AFC ALPECIN-FENIX 0:02:39
77 116 ITA100 086 981 53 TROIA Oliviero UAD UAE TEAM EMIRATES 0:02:39
78 57 NED 100 226 805 03 VAN UDEN Casper DDM TEAM DSM 0:04:04
79 95 BEL 100 075 246 55 FRISON Frederik LTS LOTTO SOUDAL 0:04:47
80 147 BEL 100 086 385 39 ROBEET Ludovic BWB BINGOAL PAUWELS SAUCES WB 0:05:31
81 184 DEN 100 068 833 44 HANSEN Lasse Norman UXT UNO-X PRO CYCLING TEAM 0:05:31
82 37 POL 100 096 400 63 SAJNOK Szymon COF COFIDIS 0:05:31
83 106 LUX 100 066 796 44 KIRSCH Alex TFS TREK - SEGAFREDO 0:06:14
84 161 BEL 100 162 235 35 BONNEU Kamiel SVB SPORT VLAANDEREN - BALOISE 0:06:27
85 82 NED 100 109 476 44 DEKKER David TJV JUMBO-VISMA 0:06:27
86 152 CAN 100 765 678 41 COTE Pier Andre HPM HUMAN POWERED HEALTH 0:06:47
87 154 NOR 100 086 769 35 JENSEN August HPM HUMAN POWERED HEALTH 0:06:47
88 47 GBR 100 238 213 62 VERNON Ethan QST QUICK-STEP ALPHA VINYL TEAM 0:06:47
89 96 BEL 100 109 460 28 VERMEERSCH Florian LTS LOTTO SOUDAL 0:07:36
90 232 BEL 100 148 926 15 VERHOFSTADT Thibau TIS TARTELETTO - ISOREX 0:08:05
91 165 BEL 100 152 815 24 HERREGODTS Rune SVB SPORT VLAANDEREN - BALOISE 0:08:05
92 75 ITA100 157 227 71 PUPPIO Antonio IPT ISRAEL - PREMIER TECH 0:08:05
93 4 BEL 100 100 909 13 LEYSEN Senne AFC ALPECIN-FENIX 0:08:05
94 186 DEN 100 361 204 57 LEVY William UXT UNO-X PRO CYCLING TEAM 0:08:05
95 155 USA 100 078 953 76 JOYCE Colin HPM HUMAN POWERED HEALTH 0:08:05
96 117 GER 100 101 867 01 GROß Felix UAD UAE TEAM EMIRATES 0:08:05
97 71 ISR 100 110 444 42 EINHORN Itamar IPT ISRAEL - PREMIER TECH 0:08:05
98 17 FRA100 072 160 73 SARREAU Marc ACT AG2R CITROEN TEAM 0:08:05
99 144 EST 100 140 159 75 LAUK Karl Patrick BWB BINGOAL PAUWELS SAUCES WB 0:08:05
100 54 AUS100 091 180 81 WELSFORD Sam DDM TEAM DSM 0:08:05
101 242 FRA100 089 412 59 LEROUX Samuel GRL GO SPORT - ROUBAIX LILLE MEROPOLE 0:08:05
102 143 LUX100 091 276 80 WIRTGEN Tom BWB BINGOAL PAUWELS SAUCES WB 0:08:05
103 153 CAN 100 086 690 53 DE VOS Adam HPM HUMAN POWERED HEALTH 0:08:05
104 85 NED 100 227 001 05 BOVEN Lars TJV JUMBO-VISMA 0:08:05
105 3 BEL 10 064 941 27 DEHAIRS Simon AFC ALPECIN-FENIX 0:08:55
106 224 BEL 100 138 703 74 WILLEMS Thimo MCT MINERVA CYCLING TEAM 0:08:55
107 72 BEL 100 086 633 93 BIERMANS Jenthe IPT ISRAEL - PREMIER TECH 0:08:55
108 237 BEL 100 138 973 53 DE POORTER Maxime TIS TARTELETTO - ISOREX 0:08:55
109 227 BEL 100 164 659 34 SAVER Kasper MCT MINERVA CYCLING TEAM 0:08:55
110 235 BEL 100 152 927 39 DEMEYERE Torsten TIS TARTELETTO - ISOREX 0:08:55
111 164 BEL 100 099 911 82 GHYS Robbe SVB SPORT VLAANDEREN - BALOISE 0:08:55
112 145 BEL 100 100 912 16 MENTEN Milan BWB BINGOAL PAUWELS SAUCES WB 0:08:59
113 101 LAT100 075 275 84 LIEPINS Emils TFS TREK - SEGAFREDO 0:14:39
114 222 BEL 100 098 765 03 BORRA Gilles MCT MINERVA CYCLING TEAM 0:14:39
115 204 GBR 100 531 926 59 PIDCOCK Joseph CGF GROUPAMA - FDJ 0:15:40
141 225 BEL 100 107 798 15 D´HEYGERE Gil MCT MINERVA CYCLING TEAM 0:15:40
Non partants / Niet vertrokken / DNS :
233 NOR 100 150 063 85 WOLD Marius TIS TARTELETTO - ISOREX
Abbandons / Opgaves / DNF:
7 BEL 100 061 458 41 VAN KEIRSBULCK Guillaume AFC ALPECIN-FENIX
23 EST 100 089 424 71 LAAS Martin BOH BORA - HANSGROHE
25 AUT 100 070 623 88 PÖSTLBERGER Lukas BOH BORA - HANSGROHE
26 NED 100 149 186 81 SCHELLING Ide BOH BORA - HANSGROHE
33 BEL 100 064 272 42 VANBILSEN Kenneth COF COFIDIS
35 FRA100 097 699 04 FINE Eddy COF COFIDIS
51 GER 100 364 300 49 MAYRHOFER Marius DDM TEAM DSM
52 NED 100 156 853 85 NABERMAN Tim DDM TEAM DSM
56 NED 100 227 064 68 LEIJNSE Enzo DDM TEAM DSM
74 ISR 100 086 829 95 SAGIV Guy IPT ISRAEL - PREMIER TECH
83 GER 100 364 641 02 HEßMANN Michel TJV JUMBO-VISMA
86 NED 100 227 057 61 GELEIJN Owen TJV JUMBO-VISMA
102 ITA100 091 890 15 MOSCHETTI Matteo TFS TREK - SEGAFREDO
103 ESP100 157 694 53 BRUSTENGA MASAGUE Marc TFS TREK - SEGAFREDO
132 BEL 100 048 194 66 DEBUSSCHERE Jens BBK B&B HOTELS - KTM
133 FRA100 064 885 73 MORICE Julien BBK B&B HOTELS - KTM
136 CAN 100 517 303 83 PARISELLA Raphael BBK B&B HOTELS - KTM
141 POL 100 109 575 46 ANIOLKOWSKI Stanislaw BWB BINGOAL PAUWELS SAUCES WB
156 NED 100 232 847 31 KRUL Wessel HPM HUMAN POWERED HEALTH
171 GBR 100 086 813 79 LAWLESS Christopher TEN TOTALENERGIES
172 FRA100 072 162 75 MANZIN Lorrenzo TEN TOTALENERGIES
173 SVK 100 045 727 24 SAGAN Juraj TEN TOTALENERGIES
187 NOR 100 086 594 54 ABRAHAMSEN Jonas UXT UNO-X PRO CYCLING TEAM
191 BEL 100 649 785 63 BOONS Jente BCY BEAT CYCLING
192 BEL 100 136 136 29 BOUTS Jordy BCY BEAT CYCLING
193 NED 100 107 355 57 BURGER Sven BCY BEAT CYCLING
194 NED 100 157 916 81 DAEMEN Stijn BCY BEAT CYCLING
195 NED 100 069 004 21 BÜCHLI Matthijs BCY BEAT CYCLING
196 NED 100 155 088 66 HOPPEZAK Vincent BCY BEAT CYCLING
197 NED 100 548 348 88 DISSEL Bram BCY BEAT CYCLING
201 EST 100 348 136 84 ÄRM Rait CGF GROUPAMA - FDJ
202 FRA100 739 450 03 PALENI Enzo CGF GROUPAMA - FDJ
206 AUS100 553 481 80 PLOWRIGHT Jensen CGF GROUPAMA - FDJ
211 LUX100 097 485 81 HEIDERSCHEID Colin LPC LEOPARD PRO CYCLING
212 GER 100 157 665 24 HODAPP Johannes LPC LEOPARD PRO CYCLING
215 GER 100 508 655 68 TEUTENBERG Tim Torn LPC LEOPARD PRO CYCLING
216 FRA100 681 726 91 COQUERET Louis LPC LEOPARD PRO CYCLING
217 GER 100 077 543 24 WOLF Justin LPC LEOPARD PRO CYCLING
221 BEL 100 086 288 39 JOSEPH Thomas MCT MINERVA CYCLING TEAM
223 BEL 100 097 477 73 MUSEEUW Stefano MCT MINERVA CYCLING TEAM
226 BEL 100 161 395 68 CAETHOVEN Kenneth MCT MINERVA CYCLING TEAM
231 BEL 100 046 449 67 VANOVERSCHELDE Kobe TIS TARTELETTO - ISOREX
234 BEL 100 154 215 66 LEMMENS Sander TIS TARTELETTO - ISOREX
236 BEL 100 086 379 33 VAN DE KERKHOVE Brent TIS TARTELETTO - ISOREX
241 FRA100 079 000 26 BOUDAT Thomas GRL GO SPORT - ROUBAIX LILLE MEROPOLE
243 FRA100 254 145 86 MAINGUENAUD Tom GRL GO SPORT - ROUBAIX LILLE MEROPOLE
245 FRA100 159 070 71 TABELLION Valentin GRL GO SPORT - ROUBAIX LILLE MEROPOLE